Sustainable alternative to fishmeal
Promotes gut health and molting rate
Reduced toxicity
Superior digestibility
Replace artificial antibiotics
Superior amino acid profile
Increase immunity and resilience
Improves palatability
Parameters | LoopMeal Pro 65 | LoopMeal Pro 60 |
Crude Protein | Min 65% | Min 60 % |
Crude Fat | Max 15% | Max 20% |
Crude Fibre | Max 5% | Max 5% |
Total Ash | Max 7% | Max 7% |
Carbohydrates | Max 7% | Max 7% |
Moisture | Max 7% | Max 8% |
Energy | Min 4000 Kcal/Kgram | Min 4000 Kcal/Kgram |
Sterols | 2200 ppm | 2200 ppm |
Phospholipids | 6000 ppm | 6000 ppm |
Tocopherols | 23 ppm | 23 ppm |
Fill out the form and our team will get back to you with the detailed specs.
Stay in the loop with us!
Thank you for Signing Up |
Copyright 2024 © All rights reserved